government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.01% | +1.83 | +0.30 |
| Austria | 3.39% | +0.21 | -1.32 |
| Belgium | 3.73% | +0.55 | -0.99 |
| Canada | 3.59% | +0.41 | -1.12 |
| Denmark | 3.02% | -0.16 | -1.70 |
| Finland | 3.51% | +0.32 | -1.21 |
| France | 3.98% | +0.80 | -0.73 |
| Germany | 3.18% | -- | -1.53 |
| Greece | 3.89% | +0.70 | -0.83 |
| Ireland | 3.37% | +0.19 | -1.35 |
| Italy | 3.99% | +0.81 | -0.73 |
| Japan | 2.77% | -0.42 | -1.95 |
| Netherlands | 3.28% | +0.09 | -1.44 |
| New Zealand | 4.75% | +1.56 | +0.03 |
| Portugal | 3.55% | +0.37 | -1.17 |
| Spain | 3.63% | +0.45 | -1.08 |
| Sweden | 3.01% | -0.17 | -1.71 |
| Switzerland | 0.46% | -2.73 | -4.26 |
| UK | 5.07% | +1.88 | +0.35 |
| US | 4.66% | +1.48 | -- |
Government news
- Why is England unable to fix social care?
- Letter: Pension surplus could be a boon for government
- Burnham can be the failure that Britain needs
- Vale shareholders elect new chair following governance dispute
- Investors fear Japanese bond bets risk becoming new ‘widow-maker trade’
- Thames Water lenders to offer ‘golden share’ to UK government
- Andy Burnham’s ‘Number 10 North’ is already up and running
- Indian police battle ‘Cockroach’ protesters with batons and tear gas
- Who is in Andy Burnham’s new cabinet?
- Burnham must remember the first rule of government
More ▼
