This chart shows the cumulative weekly equity in country flows into or out of Finland in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the OMX Helsinki All Share with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Componenta OyjCTH1V:HEX | 6.52 EUR | +0.48 +7.95% | 55.16k | |
| Huhtamaki OyjHUH1V:HEX | 29.40 EUR | +2.04 +7.46% | 341.98k | |
| Honkarakenne OyjHONBS:HEX | 2.68 EUR | +0.14 +5.51% | 52.00 | |
| Aspocomp Group OyjACG1V:HEX | 5.40 EUR | +0.22 +4.25% | 39.00 | |
| Auroora Group PlcAUROORA:HEX | 8.40 EUR | +0.33 +4.09% | 7.49k | |
| Kone CorpKNEBV:HEX | 48.13 EUR | +1.41 +3.02% | 98.34k | |
| Robit OyjROBIT:HEX | 1.25 EUR | +0.03 +2.47% | 2.37k | |
| Nokia OyjNOK1V:HEX | 9.39 EUR | +0.224 +2.44% | 7.33m | |
| Luotea OyjLUOTEA:HEX | 1.92 EUR | +0.04 +2.13% | 16.04k | |
| Apetit OyjAPETIT:HEX | 12.45 EUR | +0.25 +2.05% | 99.00 |
Data delayed at least 15 minutes, as of Jul 23 2026 09:48 BST.
