This chart shows the cumulative weekly equity in country flows into or out of Australia in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P/ASX 200 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Generation Development Group LtdGDG:ASX | 4.58 AUD | +1.24 +37.13% | 4.76m | |
| Paladin Energy LtdPDN:ASX | 10.19 AUD | +1.06 +11.61% | 5.94m | |
| James Hardie Industries PLCJHX:ASX | 36.99 AUD | +2.14 +6.14% | 4.20m | |
| Deep Yellow LtdDYL:ASX | 1.43 AUD | +0.075 +5.56% | 5.95m | |
| Liontown LtdLTR:ASX | 1.28 AUD | +0.045 +3.64% | 35.01m | |
| Sandfire Resources LtdSFR:ASX | 19.36 AUD | +0.67 +3.58% | 2.72m | |
| Karoon Energy LtdKAR:ASX | 1.62 AUD | +0.055 +3.53% | 10.19m | |
| Alcoa CorpAAI:ASX | 66.11 AUD | +2.25 +3.52% | 163.81k | |
| Alkane Resources LtdALK:ASX | 1.40 AUD | +0.045 +3.32% | 6.17m | |
| Silex Systems LtdSLX:ASX | 4.92 AUD | +0.150 +3.14% | 999.51k |
Data delayed at least 15 minutes, as of Jul 23 2026 07:10 BST.
