This chart shows the cumulative weekly equity in country flows into or out of India in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the NX 100 Index - NSE with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Hero MotoCorp LtdHEROMOTOCO:NSI | 5,175.00 INR | +190.00 +3.81% | 1.29m | |
| Bajaj Auto LtdBAJAJ-AUTO:NSI | 11,275.00 INR | +256.00 +2.32% | 707.49k | |
| Mahindra and Mahindra LtdM&M:NSI | 3,231.40 INR | +58.00 +1.83% | 1.75m | |
| Bosch LtdBOSCHLTD:NSI | 42,300.00 INR | +730.00 +1.76% | 28.34k | |
| Bajaj Holdings and Investment LtdBAJAJHLDNG:NSI | 10,600.00 INR | +176.00 +1.69% | 59.75k | |
| Samvardhana Motherson International LtdMOTHERSON:NSI | 145.81 INR | +2.26 +1.57% | 13.13m | |
| Oil India LtdOIL:NSI | 457.00 INR | +6.40 +1.42% | 3.48m | |
| Eicher Motors LtdEICHERMOT:NSI | 7,721.00 INR | +99.50 +1.31% | 331.19k | |
| Tata Consultancy Services LtdTCS:NSI | 2,231.90 INR | +24.90 +1.13% | 1.17m | |
| Vedanta LtdVEDL:NSI | 264.70 INR | +2.20 +0.84% | 7.26m |
Data delayed at least 15 minutes, as of Jul 23 2026 09:08 BST.
