IDR overview
| Pair | Latest rate | Today's change | ||
|---|---|---|---|---|
| IDRGBP | 0.00004 GBP | -0.00000004 / -0.10% | ||
| IDREUR | 0.00005 EUR | -0.0000001 / -0.24% | ||
| IDRUSD | 0.00006 USD | 0.00000001 / 0.02% | ||
| IDRJPY | 0.0091 JPY | -0.000002 / -0.02% | ||
| IDRAUD | 0.00008 AUD | -0.0000001 / -0.16% | ||
| IDRCAD | 0.00008 CAD | -0.0000002 / -0.22% | ||
| IDRCNY | 0.0004 CNY | -0.00000008 / -0.02% | ||
| IDRCHF | 0.00005 CHF | -0.000000005 / -0.01% | ||
Constituents of the Jakarta Composite with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Champ Resto Indonesia Tbk PTENAK:JKT | 304.00 IDR | +60.00 +24.59% | 12.73m | |
| Multipolar Technology Tbk PTMLPT:JKT | 2,010.00 IDR | +385.00 +23.69% | 56.83m | |
| Repower Asia Indonesia Tbk PTREAL:JKT | 61.00 IDR | +11.00 +22.00% | 1.12bn | |
| PT Futura Energi Global TbkFUTR:JKT | 286.00 IDR | +40.00 +16.26% | 183.98m | |
| Lancartama Sejati Tbk PTTAMA:JKT | 216.00 IDR | +29.00 +15.51% | 19.61m | |
| Bersama Zatta Jaya Tbk PTZATA:JKT | 77.00 IDR | +10.00 +14.93% | -- | |
| Intermedia Capital Tbk PTMDIA:JKT | 119.00 IDR | +15.00 +14.42% | 826.25m | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 4,550.00 IDR | +550.00 +13.75% | 5.17m | |
| Soechi Lines Tbk PTSOCI:JKT | 434.00 IDR | +44.00 +11.28% | 30.98m | |
| Maha Properti Indonesia Tbk PTMPRO:JKT | 12,850.00 IDR | +1,275.00 +11.02% | 17.50k |
Data delayed at least 15 minutes, as of Jul 23 2026 09:16 BST.
