Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SEGRO PLCSGRO:LSE | 953.20 GBX | +58.20 +6.50% | 2.41m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 37.50 GBX | +2.22 +6.29% | 1.26m | |
| 3i Group PlcIII:LSE | 2,696.50 GBX | +144.50 +5.66% | 276.11k | |
| Anglo American PLCAAL:LSE | 3,702.22 GBX | +173.22 +4.91% | 354.40k | |
| Easyjet PLCEZJ:LSE | 608.00 GBX | +22.80 +3.90% | 1.69m | |
| 4imprint Group PLCFOUR:LSE | 4,094.00 GBX | +136.00 +3.44% | 37.00 | |
| Harbour Energy PLCHBR:LSE | 258.40 GBX | +6.40 +2.54% | 615.41k | |
| Big Yellow Group PLCBYG:LSE | 894.50 GBX | +19.00 +2.17% | 10.10k | |
| Pollen Street Group LtdPOLN:LSE | 873.00 GBX | +18.00 +2.11% | 26.00 | |
| Volution Group PLCFAN:LSE | 648.00 GBX | +13.00 +2.05% | 102.56k |
Data delayed at least 15 minutes, as of Jul 23 2026 08:22 BST.
Equities news
- Macquarie names banking head to succeed Shemara Wikramanayake as CEO
- BNP Paribas profits surge by a third after trading boom
- Jes Staley to testify on Capitol Hill over ties to Jeffrey Epstein
- Why is England unable to fix social care?
- English football is for sale
- Buyout groups hunt for software bargains after ‘SaaS-pocalypse’
- Military briefing: can the US reopen the Strait of Hormuz by force?
- Trump Media fast feed for president’s posts sparks Wall Street backlash
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- Stressed private credit funds are an opportunity for secondary investors
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ethos Technologies IncLIFE:NSQ | 6.58% | +50,861.38% | 36.91m USD |
| Community BancorpCMTV:NAQ | 12.66% | +25,284.50% | 27.68m USD |
| Rex Autocallable Income ETFATCL:PCQ:USD | 11.34% | +16,664.80% | 4.14m USD |
| Coda Octopus Group IncCODA:NAQ | 0.11% | +12,433.00% | 121.47k USD |
| Microbot Medical IncMBOT:NAQ | 0.03% | +11,139.50% | 43.44k USD |
| iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist)FLOS:LSE:GBX | 0.00% | -1.00% | -13.63m GBX |
| Factorial Energy IncFAC:NMQ | 0.00% | -1.00% | -4.03m USD |
| ANA Holdings IncALNPY:PKL | 0.00% | -1.00% | -136.00k USD |
| Amundi MSCI World Health Care UCITS ETF EUR AccHLTW:PAR:EUR | 0.00% | -1.00% | -1.29m EUR |
| Gemfields Group LtdGML:JNB | 0.00% | -1.00% | -40.06k ZAX |
