Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| SEGRO PLCSGRO:LSE | 954.20 GBX | +59.20 +6.61% | 2.36m | |
| Aston Martin Lagonda Global Holdings PLCAML:LSE | 37.40 GBX | +2.12 +6.01% | 1.16m | |
| 3i Group PlcIII:LSE | 2,703.00 GBX | +151.00 +5.92% | 254.98k | |
| Anglo American PLCAAL:LSE | 3,707.00 GBX | +178.00 +5.04% | 329.07k | |
| Easyjet PLCEZJ:LSE | 609.50 GBX | +24.30 +4.15% | 1.64m | |
| 4imprint Group PLCFOUR:LSE | 4,094.00 GBX | +136.00 +3.44% | 7.00 | |
| Harbour Energy PLCHBR:LSE | 258.75 GBX | +6.75 +2.68% | 602.23k | |
| Pollen Street Group LtdPOLN:LSE | 873.00 GBX | +18.00 +2.11% | 26.00 | |
| Relx PLCREL:LSE | 2,505.00 GBX | +51.00 +2.08% | 222.19k | |
| Workspace Group PLCWKP:LSE | 360.00 GBX | +7.20 +2.04% | 12.01k |
Data delayed at least 15 minutes, as of Jul 23 2026 08:19 BST.
Equities news
- Macquarie names banking head to succeed Shemara Wikramanayake as CEO
- BNP Paribas profits surge by a third after trading boom
- Jes Staley to testify on Capitol Hill over ties to Jeffrey Epstein
- Why is England unable to fix social care?
- English football is for sale
- Buyout groups hunt for software bargains after ‘SaaS-pocalypse’
- Military briefing: can the US reopen the Strait of Hormuz by force?
- Trump Media fast feed for president’s posts sparks Wall Street backlash
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- Stressed private credit funds are an opportunity for secondary investors
More ▼
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Ethos Technologies IncLIFE:NSQ | 6.58% | +50,861.38% | 36.91m USD |
| Community BancorpCMTV:NAQ | 12.66% | +25,284.50% | 27.68m USD |
| Rex Autocallable Income ETFATCL:PCQ:USD | 11.34% | +16,664.80% | 4.14m USD |
| Coda Octopus Group IncCODA:NAQ | 0.11% | +12,433.00% | 121.47k USD |
| Microbot Medical IncMBOT:NAQ | 0.03% | +11,139.50% | 43.44k USD |
| iShares $ Floating Rate Bond UCITS ETF GBP Hedged (Dist)FLOS:LSE:GBX | 0.00% | -1.00% | -13.63m GBX |
| Factorial Energy IncFAC:NMQ | 0.00% | -1.00% | -4.03m USD |
| ANA Holdings IncALNPY:PKL | 0.00% | -1.00% | -136.00k USD |
| Amundi MSCI World Health Care UCITS ETF EUR AccHLTW:PAR:EUR | 0.00% | -1.00% | -1.29m EUR |
| Gemfields Group LtdGML:JNB | 0.00% | -1.00% | -40.06k ZAX |
