This chart shows the cumulative weekly equity in country flows into or out of Greece in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the Athens Composite Index with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Avax SAAVAX:ATH | 3.11 EUR | +0.07 +2.30% | 115.00k | |
| Noval Property Real Estate Investment CoNOVAL:ATH | 2.53 EUR | +0.04 +1.61% | 15.34k | |
| Ekter Building Real Estate Hotel Commercial Industrial SAEKTER:ATH | 5.59 EUR | +0.07 +1.27% | 26.74k | |
| Viohalco SAVIO:ATH | 17.80 EUR | +0.08 +0.45% | 15.57k | |
| Dimand Societe Anonyme for The Use and Construction of Real Estate ConstructionsDIMAND:ATH | 12.85 EUR | +0.05 +0.39% | 2.28k | |
| Alumil Aluminium Industry SAALMY:ATH | 5.41 EUR | +0.02 +0.37% | 6.47k | |
| Intracom SA HoldingsINTRK:ATH | 2.94 EUR | +0.01 +0.34% | 34.40k | |
| Cenergy Holdings SACENER:ATH | 21.22 EUR | +0.06 +0.28% | 36.58k | |
| Fais Symmetochon AEFAIS:ATH | 3.44 EUR | +0.005 +0.15% | 800.00 | |
| Lavipharm SALAVI:ATH | 1.42 EUR | +0.002 +0.14% | 2.88k |
Data delayed at least 15 minutes, as of Jul 23 2026 09:53 BST.
