CLP overview
This chart shows the cumulative weekly equity in country flows into or out of Chile in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the IGPA Indice General de Precios with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Embotelladora Andina SAANDINA-A.SN:SGO | 3,750.00 CLP | +99.90 +2.74% | 1.19k | |
| Enel Generacion Chile SAENELGXCH.SN:SGO | 568.00 CLP | +13.99 +2.53% | 36.73k | |
| ENGIE Energia Chile SAECL.SN:SGO | 1,865.00 CLP | +40.00 +2.19% | 796.32k | |
| Falabella SAFALABELLA.SN:SGO | 6,042.00 CLP | +123.00 +2.08% | 1.45m | |
| Antarchile SAANTARCHILE.SN:SGO | 7,700.00 CLP | +143.70 +1.90% | 16.37k | |
| Banco de ChileCHILE.SN:SGO | 193.50 CLP | +3.49 +1.84% | 36.91m | |
| Empresas Copec SACOPEC:SGO | 6,550.00 CLP | +100.00 +1.55% | 698.72k | |
| Almendral SAALMENDRAL.SN:SGO | 26.04 CLP | +0.39 +1.52% | 75.00k | |
| Banvida SABANVIDA.SN:SGO | 779.25 CLP | +11.25 +1.46% | 100.65k | |
| Quinenco SAQUINENCO.SN:SGO | 4,300.00 CLP | +50.00 +1.18% | 137.98k |
Data delayed at least 15 minutes, as of Jul 22 2026 20:59 BST.
