Telecommunications
Telecommunications
Data delayed at least 15 minutes, as of Jul 22 2026 22:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Telecommunications Service Providers | +3.51% | -15.13% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Huge Group LtdHUG:JNB | 120.00 ZAX | +30.00 +33.33% | 200.00 | |
| Nord General NyrtNORDGENERAL:BUD | 7.00 HUF | +1.00 +16.67% | 100.00 | |
| Transtech Optelecom Science Holdings Ltd9963:HKG | 7.90 HKD | +0.69 +9.57% | 708.00k | |
| SK Telecom Co LtdSKM:ASE | 33.87 USD | +2.50 +7.97% | 6.85k | |
| Cable One IncCABO:ASE | 39.53 USD | +2.70 +7.33% | 183.00 | |
| SK Telecom Co LtdSKM:NYQ | 33.94 USD | +1.99 +6.23% | 21.77k |
Data delayed at least 15 minutes, as of Jul 23 2026 08:05 BST.
Sector news
- Telecom Italia backs Poste Italiane takeover bid
- As good as it gets in banking?
- Airtel Africa taps more bankers for rare London IPO of mobile money business
- The UK’s telecoms industry is now a billionaire’s playground
- French billionaire Xavier Niel becomes Vodafone’s top shareholder
- Billionaire Xavier Niel could be the jolt Vodafone needs
- Blackstone and TPG seek more than $4bn for Hologic unit to unlock cash
- Virgin Media fined £28mn for preventing customers from cancelling contracts
- Aberdeen-backed internet provider seeks buyer after steep losses
- The next frontier for defence companies is the deep blue sea
More ▼
