Consumer Staples
Consumer Staples
Data delayed at least 15 minutes, as of Jul 22 2026 22:26 BST.
More ▼
Industries
| Today's change | 1 year change | |
|---|---|---|
| Personal Care, Drug and Grocery Stores | -0.57% | +5.37% |
| Beverages | +0.46% | +7.59% |
| Food Producers | +0.99% | -2.90% |
| Tobacco | +2.02% | +18.66% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Mitsui Matsushima Holdings Co Ltd1518:TYO | 1,953.00 JPY | +400.00 +25.76% | 79.20k | |
| Oatly Group AB (publ)OTLY:NSQ | 10.78 USD | +1.73 +19.12% | 45.00 | |
| Maison Solutions IncMSS:NAQ | 2.79 USD | +0.346 +14.16% | 3.21k | |
| Abadi Lestari Indonesia PT TbkRLCO:JKT | 4,540.00 IDR | +540.00 +13.50% | 5.17m | |
| Savoreat LtdSVRT-M:TLV | 355.00 ILa | +40.00 +12.70% | 3.98k | |
| D&L Industries IncDLNDY:PNK | 1.30 USD | +0.1417 +12.23% | 8.00k | |
| SLC Agricola SASLCJY:PKL | 2.97 USD | +0.315 +11.86% | 55.78k | |
| Vinpai SAALVIN:PAR | 3.20 EUR | +0.32 +11.11% | 295.00 | |
| Flying Spark LtdFLYS-M:TLV | 36.20 ILa | +3.20 +9.70% | 276.00 | |
| Hassana Boga Sejahtera PT TbkNAYZ:JKT | 60.00 IDR | +5.00 +9.09% | 28.57m |
Data delayed at least 15 minutes, as of Jul 23 2026 07:30 BST.
