Find an ETF
Or use the ETF Screener
ETF Performance
vs.
- FTSE 100
- iShares MSCI United Kingdom ETF
| ETFs | Last | Today's change |
|---|---|---|
| iShares MSCI United Kingdom ETFEWU:PCQ:USD | 47.24 USD | +0.47 +1.00% |
| Franklin FTSE United Kingdom ETFFLGB:PCQ:USD | 36.37 USD | +0.38 +1.06% |
| Xtrackers MSCI Europe Hedged Equity ETFDBEU:PCQ:USD | 54.00 USD | +0.1938 +0.36% |
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Corgi SMCI 2x Daily ETFSMCC:BTQ:USD | 27.72 USD | +7.89 +39.82% | 10.89k | |
| Defiance Daily Target 2X Long SMCI ETFSMCX:NMQ:USD | 8.99 USD | +2.54 +39.38% | 167.20k | |
| GraniteShares 2x Long SMCI Daily ETFSMCL:NMQ:USD | 12.44 USD | +3.51 +39.30% | 7.08k | |
| Corgi NBIS 2x Daily ETFNBIC:BTQ:USD | 25.15 USD | +4.45 +21.48% | 3.03k | |
| GraniteShares 2x Long DELL Daily ETFDLLL:NMQ:USD | 25.05 USD | +3.96 +18.78% | 6.61k | |
| Defiance Daily Target 2X Long RIOT ETFRIOX:PCQ:USD | 39.46 USD | +5.77 +17.13% | 239.33k | |
| YieldMax SMCI Option Income Strategy ETFSMCY:PCQ:USD | 4.96 USD | +0.7049 +16.57% | 4.65k | |
| Tradr 2X Short AAOI Daily ETFAAOZ:BTQ:USD | 27.20 USD | +3.67 +15.60% | 358.00 | |
| Graniteshares Autocallable Smci ETFSCA:NMQ:USD | 22.26 USD | +3.00 +15.59% | 521.00 | |
| Corgi CIFR 2x Daily ETFCIFC:BTQ:USD | 21.55 USD | +2.65 +14.05% | 174.00 |
Data delayed at least 15 minutes, as of Jul 22 2026 20:49 BST.
ETFs news
- Moneysupermarket to launch investment platform
- Chip and memory stocks slide in fresh bout of Wall Street tumult
- The BoE vs AI exuberance
- K-pop, markets edition
- The job market is reaccelerating. Is the economy?
- Tower Research Capital muscles in on fast-growing fixed-income ETFs
- The SpaceX ETF versus ‘hot money’ IPO arbitrageurs
- Not having an opinion on SpaceX is going to cost you
- We’ve died and gone to volatility heaven
- US universities boost market risk as financial pressures mount
More ▼