Commodities news
- US oil refineries run at breakneck speeds as wars choke fuel supplies
- Russia forced to import fuel from India as Ukrainian strikes damage refineries
- Oil jumps to $98 after Houthis attack two Saudi Arabian tankers
- European gas prices approach Iran war highs as traders fret over winter supplies
- Russian gas cargoes to stay exempt as EU agrees new sanctions deal
- Why the EU faces a Russian oil vs LNG sanctions stand-off
- New UK energy secretary previously called for net zero target to be accelerated
- European heatwave wiped €2bn from value of grain crop, analysis estimates
- Insurers cut prices in hunt for new oil and gas business
- The US has collected about $13bn of Venezuela’s oil money. Where is it?
More ▼
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Brent Crude Oil As of Jul 23 2026 09:15 BST. | 97.72 USD | +3.65 +3.88% |
| WTI Crude Oil As of Jul 23 2026 09:15 BST. | 89.33 USD | +2.50 +2.88% |
| Heating Oil As of Jul 23 2026 09:10 BST. | 4.23 USD | +0.0768 +1.85% |
| Natural Gas As of Jul 23 2026 09:15 BST. | 2.97 USD | +0.04 +1.37% |
| RBOB Gasoline As of Jul 23 2026 09:12 BST. | 3.45 USD | +0.038 +1.11% |
| Ethanol -- | -- | -- |
